Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 44 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 84 |
| % of pupils achieving level four in Maths | 91 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 252 |
| Aggregate score over the previous three years | 248 |
| % of pupils achieving level five in English | 45 |
|---|---|
| % of pupils achieving level five in Maths | 45 |
| % of pupils achieving level five in Science | 59 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By abi_silvester at 16:09 on 01/12/10
By LiseS at 15:52 on 17/11/10
By abi_silvester at 15:18 on 20/08/10
Reply to a discussion to make it popular.
By Hanas
at 23:38 on 21/03/11
0 replies
By Stretching the City
at 13:53 on 29/11/10
0 replies