Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 27 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 70 |
| % of pupils achieving level four in Maths | 89 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 239 |
| Aggregate score over the previous three years | 252 |
| % of pupils achieving level five in English | 15 |
|---|---|
| % of pupils achieving level five in Maths | 37 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By abi_silvester at 16:09 on 01/12/10
By LiseS at 15:52 on 17/11/10
By abi_silvester at 15:18 on 20/08/10
Reply to a discussion to make it popular.
By Hanas
at 23:38 on 21/03/11
0 replies
By Stretching the City
at 13:53 on 29/11/10
0 replies