Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 63 |
|---|---|
| % of pupils achieving level four in English | 88 |
| % of pupils achieving level four in Maths | 63 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 214 |
| Aggregate score over the previous three years | 239 |
| % of pupils achieving level five in English | 20 |
|---|---|
| % of pupils achieving level five in Maths | 17 |
| % of pupils achieving level five in Science | 36 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By abi_silvester at 16:09 on 01/12/10
By LiseS at 15:52 on 17/11/10
By abi_silvester at 15:18 on 20/08/10
Reply to a discussion to make it popular.
By Hanas
at 23:38 on 21/03/11
0 replies
By Stretching the City
at 13:53 on 29/11/10
0 replies