Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 36 |
|---|
| % of pupils achieving level four in both English and Maths | 39 |
|---|---|
| % of pupils achieving level four in English | 53 |
| % of pupils achieving level four in Maths | 50 |
| % of pupils achieving level four in Science | 64 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 207 |
| Aggregate score over the previous three years | 203 |
| % of pupils achieving level five in English | 6 |
|---|---|
| % of pupils achieving level five in Maths | 17 |
| % of pupils achieving level five in Science | 31 |
| Average points score per pupil across all subjects | 24 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By JulieGK at 21:59 on 17/12/12
By JulieGK at 19:26 on 27/11/12
By JulieGK at 11:50 on 17/08/12
By abi_silvester at 16:09 on 01/12/10
By LiseS at 15:52 on 17/11/10
Reply to a discussion to make it popular.
By JulieGK
at 20:31 on 01/01/13
0 replies
By Hanas
at 23:38 on 21/03/11
0 replies
By Stretching the City
at 13:53 on 29/11/10
0 replies